Men's 1 2019
Standings
1 | Londt Park 1A | 128 | 12 | 12 | 0 | 0 | % | |||
2 | NMU 1A | 127 | 12 | 9 | 3 | 0 | % | |||
3 | Crusaders 1 | 114 | 12 | 9 | 3 | 0 | % | |||
4 | Londt Park 1B | 78 | 12 | 3 | 9 | 0 | % | |||
5 | Old Grey 1 | 76 | 12 | 6 | 6 | 0 | % | |||
6 | Westview 1 | 71 | 12 | 3 | 9 | 0 | % | |||
7 | NMU 1B | 36 | 12 | 0 | 12 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 128 | 127 | 114 | 78 | 76 | 71 | 36 | |
9th Apr 2019 | 10 | 12 | BYE | 3 | 9 | 6 | 2 | All Results |
16th Apr 2019 | 12 | BYE | 12 | 5 | 0 | 10 | 1 | All Results |
23rd Apr 2019 | 12 | 12 | 12 | 5 | 2 | 4 | BYE | All Results |
30th Apr 2019 | BYE | 11 | 12 | 4 | 11 | 4 | 3 | All Results |
14th May 2019 | 12 | 12 | 3 | 12 | BYE | 3 | 5 | All Results |
21st May 2019 | 12 | 12 | 4 | BYE | 3 | 11 | 3 | All Results |
28th May 2019 | 8 | 7 | 12 | 6 | 9 | BYE | 1 | All Results |
16th Jul 2019 | 10 | 12 | BYE | 6 | 11 | 6 | 2 | All Results |
23rd Jul 2019 | 12 | BYE | 12 | 8 | 3 | 6 | 2 | All Results |
30th Jul 2019 | 12 | 11 | 8 | 7 | 6 | 2 | BYE | All Results |
6th Aug 2019 | BYE | 12 | 12 | 6 | 11 | 5 | 3 | All Results |
13th Aug 2019 | 8 | 11 | 6 | 12 | BYE | 4 | 4 | All Results |
20th Aug 2019 | 12 | 7 | 9 | BYE | 1 | 10 | 7 | All Results |
27th Aug 2019 | 8 | 8 | 12 | 4 | 10 | BYE | 3 | All Results |
Team Points Graph