Perrin Reitz
Girls U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Feb 2025 | 2025021 KZN Mini 1 | GS 14 | - | 3 | 31,500 |
18 Jun 2024 | 2024068 Eastern Cape Grand Prix | GS 14 | - | 8 | 30,500 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | GS 14 | - | 4 | 29,400 |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | GS 14 | - | 4 | 29,400 |
14 Jul 2024 | 2024081 KZN Mini 5 | GS 14 | - | 4 | 27,300 |
19 May 2024 | 2024052 KZN Mini 4 | GS 14 | - | 7 | 23,100 |
14 Jul 2024 | 2024081 KZN Mini 5 | GD 14 | - | 2 | 8,925 (25%) |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | GD 14 | - | 4 | 6,825 (25%) |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | GD 14 | - | 4 | 6,825 (25%) |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GD 14 | - | 8 | 3,813 (25%) |
16 Dec 2024 | 2024150 AMEX Winelands Super 8 | GD 14 | - | 16 | 2,075 (25%) |
Total: | 199,663 |
Other Results
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 48 | 45 | 48 | 2025 | |||||||||
2024 | 63 | 63 | 65 | 2024 |
Profile
Please sign in