Helen Barbour
Helen Barbour

West Lamington, Western Australia, Australia

413

SportyHQ Rating

53%

Rating Confidence

0

Matches YTD

211

Matches All Time

More about Helen
Please sign in
Date Against System Result SportyHQ Rating Opp. Rating
21 Nov, 2024 Par 11, Best of 5 0-3 413 -1 452 +1
12 Nov, 2024 Par 11, Best of 5 0-3 414 -1 498 +1
5 Nov, 2024 Par 11, Best of 5 0-3 415 -1 446 +1
5 Nov, 2024 Par 11, Best of 5 0-3 416 -1 445 +1
15 Oct, 2024 Par 11, Best of 5 3-2 417 +3 398 -3
8 Oct, 2024 Par 11, Best of 5 0-3 414 -1 485 +1
22 Sep, 2024

William Mennell

Bunbury , Western Australia, Australia
Par 11, Best of 5 0-3 415 -6 420 +6
22 Sep, 2024

William Mennell

Bunbury , Western Australia, Australia
Par 11, Best of 5 3-1 421 +5 414 -5
21 Sep, 2024 Par 11, Best of 5 0-3 N/A Provisional
21 Sep, 2024 Par 11, Best of 5 0-3 416 -10 401 +9
17 Sep, 2024 Par 11, Best of 5 0-3 426 -4 443 +4
10 Sep, 2024

Sarah Davis

Somerville, Western Australia, Australia
Par 11, Best of 5 0-3 430 -1 468 +1
3 Sep, 2024 Par 11, Best of 5 3-1 431 +9 450 -10
27 Aug, 2024

Matt Davis

Somerville, Western Australia, Australia
Par 11, Best of 5 0-3 422 -1 457 +1
20 Aug, 2024 Par 11, Best of 5 0-3 423 -1 478 +1
20 Aug, 2024

Alisha Davis

West Lamington, Western Australia, Australia
Par 11, Best of 5 0-3 424 -1 483 +1
13 Aug, 2024

Renee Lloyd

Kalgoorlie, Western Australia, Australia
Par 11, Best of 5 0-3 425 -10 393 +16
6 Aug, 2024

Sarah Davis

Somerville, Western Australia, Australia
Par 11, Best of 5 0-3 435 -1 486 +1
30 Jul, 2024 Par 11, Best of 5 1-3 436 -4 446 +4
23 Jul, 2024

Matt Davis

Somerville, Western Australia, Australia
Par 11, Best of 5 0-3 440 -1 468 +1
2 Jun, 2024

Sally Kelly

South Kalgoorlie, Western Australia, Australia
Par 11, Best of 5 1-3 441 +2 536 0
2 Jun, 2024 Par 11, Best of 5 0-3 439 0 670 0
1 Jun, 2024

Lisa Petersen

Somerville, Western Australia, Australia
Par 11, Best of 5 0-3 439 0 774 0
23 Nov, 2023 Par 11, Best of 5 0-3 439 -6 452 +6
14 Nov, 2023 Par 11, Best of 5 3-1 445 +7 446 -7
14 Nov, 2023

Sally Kelly

South Kalgoorlie, Western Australia, Australia
Par 11, Best of 5 0-3 438 0 574 0
7 Nov, 2023 Par 11, Best of 5 1-3 438 +2 552 0
31 Oct, 2023 Par 11, Best of 5 0-3 436 0 565 0
24 Oct, 2023 Par 11, Best of 5 0-3 436 0 585 0
17 Oct, 2023 Par 11, Best of 5 0-3 436 0 553 0
10 Oct, 2023 Par 11, Best of 5 0-3 436 -5 451 +5
24 Sep, 2023

Jane Pratt

NARROGIN, Western Australia, Australia
Par 15, Best of 5 3-0 441 +1 407 -1
23 Sep, 2023

Emily Podmore

Esperance, Western Australia, Australia
Par 15, Best of 5 2-3 440 +5 577 0
23 Sep, 2023 Par 15, Best of 5 1-3 N/A Provisional
22 Sep, 2023

Jane Pratt

NARROGIN, Western Australia, Australia
Par 15, Best of 5 3-0 435 +2 409 -2
19 Sep, 2023 Par 11, Best of 5 0-3 433 0 574 0
12 Sep, 2023 Par 11, Best of 5 1-3 433 +2 536 0
5 Sep, 2023 Par 11, Best of 5 1-3 431 +2 572 0
29 Aug, 2023 Par 11, Best of 5 0-3 429 -1 523 +1
22 Aug, 2023 Par 11, Best of 5 0-3 430 -4 447 +4
15 Aug, 2023 Par 11, Best of 5 0-3 434 0 578 0
8 Aug, 2023 Par 11, Best of 5 0-3 434 0 547 0
1 Aug, 2023 Par 11, Best of 5 1-3 434 +2 575 0
25 Jul, 2023 Par 11, Best of 5 1-3 432 +2 514 0
13 Jun, 2023 Par 11, Best of 5 3-1 N/A Provisional
6 Jun, 2023 Par 11, Best of 5 0-3 430 -8 425 +7
23 May, 2023 Par 11, Best of 5 1-3 438 -6 443 +6
16 May, 2023

Sarah Davis

Somerville, Western Australia, Australia
Par 11, Best of 5 3-1 444 +1 408 -1
9 May, 2023

Muhammad Ali Khan

Kalgoorlie , Western Australia, Australia
Par 11, Best of 5 1-3 443 -6 449 +6
3 May, 2023

Alisha Davis

West Lamington, Western Australia, Australia
Par 11, Best of 5 3-1 449 +1 380 -1
2 May, 2023 Par 11, Best of 5 1-3 448 -6 451 +6
25 Apr, 2023

Dave Barrett

Kalgoorlie, Western Australia, Australia
Par 11, Best of 5 0-3 454 -3 477 +3
5 Apr, 2023 Par 11, Best of 5 1-3 457 -7 457 +7
4 Apr, 2023 Par 11, Best of 5 2-3 464 -10 433 +24
21 Mar, 2023 Par 11, Best of 5 3-2 474 +1 442 -1
14 Mar, 2023

Sarah Davis

Somerville, Western Australia, Australia
Par 11, Best of 5 3-1 473 +1 399 -1
8 Mar, 2023

Muhammad Ali Khan

Kalgoorlie , Western Australia, Australia
Par 11, Best of 5 3-1 472 +1 422 -1
7 Mar, 2023

Alisha Davis

West Lamington, Western Australia, Australia
Par 11, Best of 5 3-1 471 0 353 +2
28 Feb, 2023 Par 11, Best of 5 3-0 471 +1 442 -1
21 Feb, 2023

Dave Barrett

Kalgoorlie, Western Australia, Australia
Par 11, Best of 5 2-3 N/A Provisional
8 Nov, 2022

Emilio Chiarenza

Kalgoorlie, Western Australia, Australia
Par 11, Best of 5 0-3 470 -1 571 +1
2 Nov, 2022

Blair Siebert-Wilson

Hannans, Western Australia, Australia
Par 11, Best of 5 0-3 471 0 655 0
1 Nov, 2022 Par 11, Best of 5 0-3 471 -4 488 +4
25 Oct, 2022

Sarah Marfatia

Perth, Western Australia, Australia
Par 11, Best of 5 0-3 475 -1 529 +1
19 Oct, 2022 Par 11, Best of 5 1-3 476 +2 569 0
18 Oct, 2022 Par 11, Best of 5 0-3 474 -1 567 +1
11 Oct, 2022 Par 11, Best of 5 0-3 475 -1 559 +1
20 Sep, 2022 Par 11, Best of 5 0-3 476 -1 578 +1
14 Sep, 2022 Par 11, Best of 5 3-2 477 +7 482 -8
13 Sep, 2022

Emilio Chiarenza

Kalgoorlie, Western Australia, Australia
Par 11, Best of 5 0-3 470 -1 555 +1
6 Sep, 2022

Sally Kelly

South Kalgoorlie, Western Australia, Australia
Par 11, Best of 5 0-3 471 0 580 0
30 Aug, 2022 Par 11, Best of 5 1-3 471 -4 485 +4
23 Aug, 2022

Sarah Marfatia

Perth, Western Australia, Australia
Par 11, Best of 5 0-3 475 -1 539 +1
17 Aug, 2022 Par 11, Best of 5 1-3 476 -1 526 +1
16 Aug, 2022 Par 11, Best of 5 0-3 477 -1 568 +1
9 Aug, 2022 Par 11, Best of 5 1-3 478 -1 518 +1
2 Aug, 2022 Par 11, Best of 5 0-3 479 0 598 0
26 Jul, 2022 Par 11, Best of 5 3-2 479 +9 497 -10
31 May, 2022

Molly Rafter

Kalgoorlie, Western Australia, Australia
Par 11, Best of 5 3-1 470 +1 432 -1
17 May, 2022

Sarah Marfatia

Perth, Western Australia, Australia
Par 11, Best of 5 2-3 469 +5 568 0
3 May, 2022 Par 11, Best of 5 2-3 464 -1 520 +1
26 Apr, 2022 Par 11, Best of 5 3-1 465 +4 449 -4
5 Apr, 2022 Par 11, Best of 5 0-3 461 0 603 0
29 Mar, 2022

Molly Rafter

Kalgoorlie, Western Australia, Australia
Par 11, Best of 5 3-1 461 +3 438 -3
22 Mar, 2022

Barbara Hermisen

Kalgoorlie, Western Australia, Australia
Par 11, Best of 5 3-2 458 +5 453 -5
15 Mar, 2022

Sarah Marfatia

Perth, Western Australia, Australia
Par 11, Best of 5 1-3 453 +2 604 0
8 Mar, 2022 Par 11, Best of 5 0-3 451 -3 475 +3
1 Mar, 2022 Par 11, Best of 5 1-3 454 -2 483 +2
22 Feb, 2022 Par 11, Best of 5 3-1 N/A Provisional
15 Feb, 2022 Par 11, Best of 5 2-3 456 +5 606 0
27 Nov, 2021 Par 15, Best of 5 3-0 451 +16 484 -10
16 Nov, 2021 Par 15, Best of 5 0-3 435 -1 473 +1
9 Nov, 2021

Molly Rafter

Kalgoorlie, Western Australia, Australia
Par 15, Best of 5 3-0 436 +7 440 -8
2 Nov, 2021

Emilio Chiarenza

Kalgoorlie, Western Australia, Australia
Par 15, Best of 5 0-3 429 -2 457 +2
19 Oct, 2021 Par 15, Best of 5 1-3 431 -1 473 +1
12 Oct, 2021 Par 15, Best of 5 3-0 N/A Provisional
21 Sep, 2021 Par 15, Best of 5 0-3 432 -1 495 +1
14 Sep, 2021

Emilio Chiarenza

Kalgoorlie, Western Australia, Australia
Par 15, Best of 5 1-3 433 -6 438 +6
7 Sep, 2021 Par 15, Best of 5 0-3 439 -1 500 +1
31 Aug, 2021 Par 15, Best of 5 1-3 440 -4 452 +4
24 Aug, 2021 Par 15, Best of 5 2-3 444 -2 471 +2
17 Aug, 2021 Par 15, Best of 5 1-3 446 -1 505 +1
10 Aug, 2021

Emilio Chiarenza

Kalgoorlie, Western Australia, Australia
Par 15, Best of 5 2-3 447 -9 439 +8
3 Aug, 2021 Par 15, Best of 5 3-2 456 +12 488 -10
27 Jul, 2021 Par 15, Best of 5 0-3 444 -6 448 +6
1 Jun, 2021 PAS 9, Best of 5 0-3 450 -1 516 +1
25 May, 2021

Barbara Hermisen

Kalgoorlie, Western Australia, Australia
PAS 9, Best of 5 3-1 N/A Provisional
18 May, 2021 PAS 9, Best of 5 0-3 451 0 1120 0
11 May, 2021 PAS 9, Best of 5 3-0 451 +3 431 -3
4 May, 2021

Massimo Chiarenza

Kalgoorlie, Western Australia, Australia
PAS 9, Best of 5 0-3 448 -1 478 +1
27 Apr, 2021 PAS 9, Best of 5 3-1 449 +7 454 -8
20 Apr, 2021 PAS 9, Best of 5 0-3 442 -3 464 +3
30 Mar, 2021 PAS 9, Best of 5 1-3 445 -1 513 +1
23 Mar, 2021

Emilio Chiarenza

Kalgoorlie, Western Australia, Australia
PAS 9, Best of 5 3-2 446 +6 433 -6
16 Mar, 2021 PAS 9, Best of 5 0-3 440 0 1120 0
9 Mar, 2021 PAS 9, Best of 5 3-0 N/A Provisional
23 Feb, 2021 PAS 9, Best of 5 0-3 440 -1 475 +1
16 Feb, 2021 PAS 9, Best of 5 0-3 441 -6 444 +6
3 Nov, 2020 PAS 9, Best of 5 2-3 447 +5 606 0
27 Oct, 2020 PAS 9, Best of 5 3-1 442 +16 473 -10
20 Oct, 2020 PAS 9, Best of 5 3-1 426 +9 444 -10
13 Oct, 2020 PAS 9, Best of 5 2-3 417 +5 558 0
22 Sep, 2020 PAS 9, Best of 5 1-3 412 +2 507 0
15 Sep, 2020 PAS 9, Best of 5 3-0 410 +10 434 -10
8 Sep, 2020 PAS 9, Best of 5 0-3 400 0 590 0
1 Sep, 2020 PAS 9, Best of 5 1-3 400 +2 605 0
25 Aug, 2020 PAS 9, Best of 5 3-0 398 +7 400 -8
11 Aug, 2020 PAS 9, Best of 5 2-3 N/A Provisional
4 Aug, 2020 PAS 9, Best of 5 0-3 391 -1 466 +1
21 Jul, 2020 PAS 9, Best of 5 3-1 N/A Provisional
12 Nov, 2019

Morne Fritz

Kalgoorlie , Western Australia, Australia
PAS 9, Best of 5 0-3 392 0 539 0
5 Nov, 2019

Caerwyn Bowen

Western Australia, Australia
PAS 9, Best of 5 0-3 392 -1 468 +1
29 Oct, 2019 PAS 9, Best of 5 0-3 393 -1 457 +1
22 Oct, 2019 PAS 9, Best of 5 0-3 394 0 495 0
15 Oct, 2019 PAS 9, Best of 5 0-3 394 0 529 0
24 Sep, 2019 PAS 9, Best of 5 0-3 394 -1 472 +1
17 Sep, 2019 PAS 9, Best of 5 0-3 395 -3 412 +3
10 Sep, 2019

Morne Fritz

Kalgoorlie , Western Australia, Australia
PAS 9, Best of 5 0-3 398 0 544 0
3 Sep, 2019

Caerwyn Bowen

Western Australia, Australia
PAS 9, Best of 5 0-3 398 -1 466 +1
20 Aug, 2019 PAS 9, Best of 5 0-3 399 0 501 0
13 Aug, 2019 PAS 9, Best of 5 0-3 399 0 528 0
6 Aug, 2019 PAS 9, Best of 5 0-3 399 -6 405 +6
30 Jul, 2019 PAS 9, Best of 5 0-3 405 -10 387 +9
11 Jun, 2019 PAS 9, Best of 5 0-3 415 0 522 0
4 Jun, 2019 PAS 9, Best of 5 0-3 415 0 552 0
28 May, 2019 PAS 9, Best of 5 1-3 415 -1 494 +1
21 May, 2019 PAS 9, Best of 5 0-3 416 0 519 0
14 May, 2019 PAS 9, Best of 5 3-0 N/A Provisional
9 Apr, 2019 PAS 9, Best of 5 0-3 416 -1 514 +1
2 Apr, 2019 PAS 9, Best of 5 0-3 417 0 559 0
26 Mar, 2019 PAS 9, Best of 5 0-3 417 -1 505 +1
19 Mar, 2019 PAS 9, Best of 5 0-3 418 -1 518 +1
12 Mar, 2019

Morne Fritz

Kalgoorlie , Western Australia, Australia
PAS 9, Best of 5 0-3 419 -1 496 +1
5 Mar, 2019

Fallon Bowen

Western Australia, Australia
PAS 9, Best of 5 1-3 N/A Provisional
26 Feb, 2019

Caerwyn Bowen

Western Australia, Australia
PAS 9, Best of 5 0-3 N/A Provisional
19 Feb, 2019 PAS 9, Best of 5 0-3 419 0 521 0
30 Dec, 2018 Ranking Adjustment
Squash Australia
Squash Matrix Migration
420
1 Jan, 2019 Ranking Adjustment
Squash Australia
State Alignment Adjustment
419
6 Nov, 2018 0-3 - -
23 Oct, 2018 0-3 - -
16 Oct, 2018 0-3 - -
9 Oct, 2018 0-3 - -
22 Sep, 2018 0-3 - -
18 Sep, 2018 0-3 - -
11 Sep, 2018 0-3 - -
4 Sep, 2018 0-3 - -
28 Aug, 2018 0-3 - -
21 Aug, 2018 1-3 - -
14 Aug, 2018 0-3 - -
7 Aug, 2018 0-3 - -
31 Jul, 2018 0-3 - -
24 Jul, 2018 0-3 - -
5 Jun, 2018 3-1 - -
10 May, 2018 0-3 - -
1 May, 2018 0-3 - -
10 Apr, 2018 0-3 - -
3 Apr, 2018 0-3 - -
27 Mar, 2018 1-3 - -
20 Mar, 2018 0-3 - -
13 Mar, 2018 0-3 - -
13 Mar, 2018 2-3 - -
6 Mar, 2018 0-3 - -
27 Feb, 2018 2-3 - -
20 Feb, 2018 0-3 - -
2 Dec, 2017 1-3 - -
28 Nov, 2017 2-3 - -
21 Nov, 2017 0-3 - -
14 Nov, 2017 0-3 - -
7 Nov, 2017 0-3 - -
2 Nov, 2017 1-3 - -
24 Oct, 2017

Morne Fritz

Kalgoorlie , Western Australia, Australia
0-3 - -
17 Oct, 2017 1-3 - -
10 Oct, 2017 1-3 - -
19 Sep, 2017 0-3 - -
12 Sep, 2017 0-3 - -
5 Sep, 2017

Morne Fritz

Kalgoorlie , Western Australia, Australia
0-3 - -
29 Aug, 2017 0-3 - -
22 Aug, 2017 3-1 - -
8 Aug, 2017 0-3 - -
1 Aug, 2017

Morne Fritz

Kalgoorlie , Western Australia, Australia
0-3 - -
20 Jun, 2017 0-3 - -
13 Jun, 2017 0-3 - -
23 May, 2017 0-3 - -
18 May, 2017

Lisa Petersen

Somerville, Western Australia, Australia
0-3 - -
4 May, 2017

David Chapman

Western Australia, Australia
0-3 - -
25 Apr, 2017 0-3 - -
18 Apr, 2017 3-1 - -
28 Mar, 2017

Lisa Petersen

Somerville, Western Australia, Australia
1-3 - -
21 Mar, 2017 0-3 - -
14 Mar, 2017 0-3 - -
7 Mar, 2017 0-3 - -
28 Feb, 2017 3-1 - -
21 Feb, 2017 0-3 - -

0 people have viewed your profile in the past 30 days.

Please sign in