East of Scotland Squash League
Ladies Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 17 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Edinburgh University 2 | 138 | Edinburgh Sports Club | 7:20pm Edinburgh University Squash Club | 12 |
2 | Edinburgh Sports Club | 97 | Edinburgh University 2 | 7:20pm Edinburgh University Squash Club | 10 |
3 | Grange/Dean | 65 | Edinburgh University 1 | 7:00pm Grange Sports Club | Pending |
4 | Watsonians | 46 | Waverley | 7:30pm Waverley Lawn Tennis Squash and Sports Club | Pending |
5 | Waverley | 36 | Watsonians | 7:30pm Waverley Lawn Tennis Squash and Sports Club | Pending |
6 | Edinburgh University 1 | 30 | Grange/Dean | 7:00pm Grange Sports Club | Pending |
Ladies Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Grange/Dean | 157 | Edinburgh Sports Club | 7:00pm Edinburgh Sports Club (SS) | 16 |
2 | Edinburgh Sports Club | 102 | Grange/Dean | 7:00pm Edinburgh Sports Club (SS) | 3 |
3 | Edinburgh University 2 | 98 | Watsonians | 7:00pm Watsonian Squash Rackets Club | 15 |
4 | Edinburgh University 1 | 90 | Waverley | 7:20pm Edinburgh University Squash Club | 15 |
5 | Waverley | 48 | Edinburgh University 1 | 7:20pm Edinburgh University Squash Club | 6 |
6 | Watsonians | 48 | Edinburgh University 2 | 7:00pm Watsonian Squash Rackets Club | 0 |
Open Div 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 17 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Edinburgh Sports Club 2 | 220 | Edinburgh University 1 | 19 March 7:20pm Edinburgh Sports Club (SS) | 18 |
2 | Edinburgh Sports Club 3 | 209 | Linlithgow 1 | 19 March 7:00pm Linlithgow Sports Club | 15 |
3 | Watsonians 2 | 195 | Oriam 1 | 19 March 7:00pm Watsonian Squash Rackets Club | Pending |
4 | Oriam 1 | 195 | Watsonians 2 | 19 March 7:00pm Watsonian Squash Rackets Club | Pending |
5 | Watsonians 1 | 186 | Edinburgh Sports Club 1 | 19 March 7:00pm Edinburgh Sports Club (SS) | Pending |
6 | Edinburgh University 1 | 135 | Edinburgh Sports Club 2 | 19 March 7:20pm Edinburgh Sports Club (SS) | 1 |
7 | Edinburgh Sports Club 1 | 123 | Watsonians 1 | 19 March 7:00pm Edinburgh Sports Club (SS) | Pending |
8 | Bridge of Allan 1 | 113 | 19 March 7:00pm | BYE | |
9 | Linlithgow 1 | 48 | Edinburgh Sports Club 3 | 19 March 7:00pm Linlithgow Sports Club | 0 |
Open Div 2 Schedule Full Results View Teams Spares Rankings Stats
Open Div 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 17 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Dean 1 | 298 | Dean 2 | 18 March 7:00pm Dean Tennis and Squash Club | 17 |
2 | Linlithgow 2 | 252 | Watsonians 4 | 19 March 7:00pm Watsonian Squash Rackets Club | 7 |
3 | Deer Park | 243 | Edinburgh Sports Club 7 | 21 March 7:00pm Edinburgh Sports Club (SS) | Pending |
4 | Watsonians 4 | 243 | Linlithgow 2 | 19 March 7:00pm Watsonian Squash Rackets Club | 15 |
5 | Waverley 2 | 214 | 12:00am | BYE | |
6 | Dalgety Bay | 194 | Hatton 2 | 19 March 7:00pm Dalgety Bay Squash Club | 15 |
7 | Grange 3 | 171 | Oriam 2 | 20 March 7:00pm Grange Sports Club | Pending |
8 | Edinburgh Sports Club 7 | 166 | Deer Park | 21 March 7:00pm Edinburgh Sports Club (SS) | Pending |
9 | Dean 2 | 164 | Dean 1 | 18 March 7:00pm Dean Tennis and Squash Club | 7 |
10 | Hatton 2 | 142 | Dalgety Bay | 19 March 7:00pm Dalgety Bay Squash Club | 9 |
11 | Oriam 2 | 116 | Grange 3 | 20 March 7:00pm Grange Sports Club | Pending |
Open Div 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 17 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Waverley 3 | 311 | Oriam 3 | 19 March 7:00pm Waverley Lawn Tennis Squash and Sports Club | 18 |
2 | Abercorn | 261 | Tyne 2 | 19 March 7:00pm Abercorn Squash Club | 14 |
3 | Tyne 2 | 234 | Abercorn | 19 March 7:00pm Abercorn Squash Club | 7 |
4 | Watsonians 5 | 223 | Deer Park 2 | 18 March 6:00pm Deer Park Squash Club | 16 |
5 | Dalgety Bay 2 | 215 | Dunbar | 20 March 7:00pm Dunbar Squash Club | Pending |
6 | Grange 4 | 213 | 20 March 7:00pm | BYE | |
7 | Border Reivers 2 | 177 | Waverley 4 | 18 March 7:00pm Galashiels Squash and Racketball Club | 18 |
8 | Deer Park 2 | 173 | Watsonians 5 | 18 March 6:00pm Deer Park Squash Club | 6 |
9 | Dunbar | 158 | Dalgety Bay 2 | 20 March 7:00pm Dunbar Squash Club | Pending |
10 | Waverley 4 | 123 | Border Reivers 2 | 18 March 7:00pm Galashiels Squash and Racketball Club | 4 |
11 | Oriam 3 | 73 | Waverley 3 | 19 March 7:00pm Waverley Lawn Tennis Squash and Sports Club | 0 |
12 | Deer Park 3 (Withdrawn) | 0 |
- Summer League 2024
- East Ladies 2023/24
- East Open 2023/24
- East Ladies 2022/23
- East Open 2022/23
- East Open 2022
- East Ladies 2022
- East Ladies 2021
- East Open 2021
- East Ladies 2019/20 2nd Half
- East Ladies 2019/20 1st Half
- East Ladies 2018/19 2nd Half
- East Ladies 2018/19 1st Half
- East Open 2018-19
- East Junior Spring 2018
- East Junior Autumn 2017
- East Open 2017/18
- East Ladies 2017/18
- East Knockout Cup 2017
- East Junior Spring 2017
- East Ladies 2016/17 2nd half
- East Junior Autumn 2016
- East Ladies 2016/17 1st half
- East Open 2016/17
- East of Scotland Knockout Cup 2016
- East Junior Spring League 2016
- East Ladies 2015/16 2nd half
- East Junior Winter 2015
- East Junior Autumn 2015
- East Ladies 2015-16 1st half
- East Open 2015/16