UK Racketball National Rankings
Over 40's (UKR)
Print Download (CSV)Rank | Name | Club | Region | Events | Points |
---|---|---|---|---|---|
1 | Ryan Loska | C | Cheshire | 6 | 2,510 |
2 | ALEXIS SMITH | DLR | Dorset | 6 | 2,035 |
3 | Paul Norton | HSC | East Riding of Yorkshire | 6 | 1,690 |
4 | Craig Chappell | SS&RB | Shropshire | 6 | 1,675 |
5 | Mat Lowery | B | Altrincham | 2 | 1,450 |
6 | Adam Giles | WSC | Swindon | 6 | 1,280 |
7 | Mike Tolman | HLTSC | Kirklees | 2 | 1,140 |
8 | Nick Jenkins | BSC | Dorset | 6 | 1,060 |
9 | Barry Talbot | SS&RB | Shropshire | 6 | 990 |
10 | Andrew Speake | SLTSC | Worcestershire | 3 | 670 |
11 | Russell Payne | HT&SC | York | 1 | 575 |
11 | Alex Preston | CBLTS | Hertfordshire | 1 | 575 |
13 | Nic Barnes | 3 | 495 | ||
14 | Paul Sitch | IOW( | Isle of Wight | 3 | 475 |
15 | Colin Griggs | HUNTS | Cambridgeshire | 4 | 450 |
16 | James Allingham | WHC | Dorset | 1 | 350 |
16 | Robert Hutt | CCSRC | North East Lincolnshire | 1 | 350 |
18 | Andrew Beel | HSRC | Leicestershire | 3 | 345 |
18 | Andy Haslin | IOW( | Isle of Wight | 5 | 345 |
20 | Adam Grilli | BSC | Hertfordshire | 4 | 235 |
21 | Colin Griggs | 4 | 230 | ||
22 | Simon Inskip | W | Somerset | 3 | 195 |
23 | Ashley Smith | ATSRC | Buckinghamshire | 2 | 190 |
24 | Robert Holbrook | IOW( | Isle of Wight | 2 | 165 |
25 | Stuart Tyler | Dover | Kent | 3 | 135 |
26 | Dom Bird | EPCUK | Birmingham | 1 | 125 |
27 | simon vaughan | EG | Gloucestershire | 3 | 110 |
28 | Paul Bowes | Dover | Kent | 1 | 105 |
28 | Leon Gelderblom | DEL | Windsor and Maidenhead | 1 | 105 |
28 | John Waller | N | Kent | 3 | 105 |
31 | Stuart Vail | CichR | England | 1 | 70 |
32 | Paul Cousins | WEST | Hertfordshire | 1 | 65 |
32 | Gavin Mack | NEW | Glasgow City | 1 | 65 |
Filter Location
What is in this ranking?
- Male Only
- Points expire after 365 day(s)
- Between 40 and 49 years old
- All Tournaments
UK Racketball Ranking Lists
Official Governing Body
UK Racketball manages this ranking list. To be included in this ranking list, you must be an active member of UK Racketball in good standing and meet the eligibility requirements for this list.