Ladies A Section 9 to 16 playoff
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Jemma Dawson | ZA | Parkview Squash Centre | Yes | PSA Loser # 5 |
[6] | Sandra Ncube | ZA | No | - | |
[2] | Daniela Middleton | ZA | Johannesburg Country Club | No | - |
[8] | Terry Smith | ZA | Mittal Squash Club | No | - |
[3] | Hannah Hambly | ZA | Parkview Squash Centre | Yes | PSA Loser # 6 |
[7] | Riette Terblanche | Mittal Squash Club | No | - | |
- | Emma Shannon | ZA | University of Johannesburg | Yes | PSA Loser #7 |
[5] | Rejoice Moyo | No | - | ||
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | PSA Loser # 5 | No | - | ||
[3] | PSA Loser # 6 | No | - | ||
- | PSA Loser #7 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-05-25 7:45pm | A1 | PVSC - |
Jemma Dawson [1]
|
Sandra Ncube [6]
|
|
2021-05-25 6:30pm | A2 | PVSC - |
Daniela Middleton [2]
|
Terry Smith [8]
|
11-4, 11-4, 11-3 |
2021-05-25 6:30pm | A3 | PVSC - |
Hannah Hambly [3]
|
Riette Terblanche [7]
|
11-2, 11-4, 11-7 |
2021-05-25 7:45pm | A4 | PVSC - |
Emma Shannon
|
Rejoice Moyo [5]
|
11-6, 11-6, 7-11, 11-8 |
TBD | A5 | - |
|
|
|
TBD | A6 | - |
Emma Shannon
|
|
|
TBD | A7 | - |
|
Jemma Dawson [1]
|
|
TBD | A8 | - |
|
Hannah Hambly [3]
|